Data
The evidence ledger
Every observation that feeds the index, with its original source and an archived snapshot. The reported floor is the sum of the 6 non-overlapping rows marked in floor.
| Entity | Region | Ledger | T/day | As of | Conf. | In floor | Source |
|---|---|---|---|---|---|---|---|
| Doubao model_usage | China | supply | 180 | 2026-06-08 | medium | contained | source |
| China aggregate national | China | aggregate | 140 | 2026-03-16 | medium | yes | source · archive |
| Doubao model_usage | China | supply | 120 | 2026-04-01 | medium | contained | source · archive |
| Google first_party_and_partner | US | supply | 105.133 | 2026-05-16 | high | yes | source · archive |
| China aggregate national | China | aggregate | 100 | 2025-12-16 | medium | no | source · archive |
| Doubao model_usage | China | supply | 63 | 2026-01-16 | medium | contained | source |
| Google first_party_and_partner | US | supply | 42.71 | 2025-10-16 | high | no | source |
| Google first_party_and_partner | US | supply | 32.197 | 2025-07-16 | high | no | source · archive |
| Fireworks AI platform_usage | US | supply | 30 | 2026-06-12 | medium | yes | source |
| OpenAI api_only | US | supply | 21.6 | 2026-03-16 | medium | yes | source · archive |
| Google first_party_and_partner | US | supply | 15.77 | 2025-05-16 | high | no | source · archive |
| Fireworks AI platform_usage | US | supply | 15 | 2026-04-15 | medium | no | source · archive |
| Fireworks AI platform_usage | US | supply | 10 | 2026-02-14 | medium | no | source |
| OpenAI api_only | US | supply | 8.6 | 2025-10-16 | medium | no | source · archive |
| Together AI open_model_inference | US | supply | 2 | 2025-09-15 | medium | yes | source |
| Doubao model_usage | China | supply | 2 | 2024-12-16 | medium | contained | source |
| Microsoft foundry_apis | US | supply | 1.643 | 2025-03-16 | high | no | source |
| Microsoft foundry_apis | US | supply | 1.369 | 2024-12-30 | high | yes | source · archive |
| OpenRouter cross_model_router | US | router | 1 | 2025-12-04 | medium | no | source · archive |
| Harvey legal_ai | US | demand | 0.411 | 2026-05-16 | medium | no | source · archive |
| Google first_party_and_partner | US | supply | 0.319 | 2024-04-15 | medium | no | source |
| OpenAI all_products | US | supply | 0.133 | 2024-02-15 | medium | no | source |
| China aggregate national | China | aggregate | 0.1 | 2024-01-16 | medium | no | source · archive |
Click a column header to sort. “Contained” rows (e.g. Doubao inside the China aggregate) are kept for transparency but excluded from the floor to avoid double-counting.